Pioneer District HeaderPioneer District Seniors
Quartet Contest, SPEBSQSA, Inc.
Lansing, Michigan, October 16, 1993

OFFICIAL SCORING SUMMARY, Pioneer District Senior Quartet Contest
S.P.E.B.S.Q.S.A., Inc., Lansing, Michigan, October 16, 1993

FINALS                        MUS  PRE  SNG  SCORE
1. Old Bones                  114  137  118   369
2. The Very Idea              106  103  111   320
3. The Left Overs             105  107   82   294
4. High Fibre Octaves          89  108   87   284
5.  Class Reunion              84   90  101   275
6. The Nauticals               76   87   77   240
7. The Grand Travelers         76   86   77   239
8. Bad Boys Of Barbershop      81   85   66   232
9-T. A Touch Of Class          63   80   73   216
9-T. Four Bucks A Chord        77   72   67   216
II. After-Glow                 71   80   45   196
12. Four-Gone Conclusion       37   55   48   140

Old Bones is the Seniors Quartet Champion.

PANEL:  ADMINISTRATOR       MUSIC       PRESENTATION       SINGING
        L. King-PIO      B. Evans-PIO   R. Lewis-PIO    E. Fritzen-PIO
Pioneer LogoReturn to Pioneer District Contest Summaries Page