Harmonet Summary of
Int. Prelims Quartet
Contest, SPEBSQSA, Inc.,
Spring 1998

1998 INTERNATIONAL QUARTET PRELIMS COMPETITION FOR ATLANTA, GA
SUMMARY OF ALL QUARTET SCORES, ORDERED BY AVERAGE SCORE PERCENT

TOTAL NUMBER OF DISTRICTS COMPETED:   16
TOTAL NUMBER OF QUARTETS QUALIFIED:   47
TOTAL NUMBER OF QUARTETS COMPETED:   250
  MAD (8 of 28), DIX (4 of 29), SWD (4 of  8), FWD (9 of 23),
  EVG (2 of 13), CAR (1 of  7), SLD (1 of 12), JAD (3 of 24),
  ONT (1 of 15), CSD (4 of 17), ILL (1 of 15), PIO (3 of 10),
  RMD (1 of 14), NED (1 of 12), SUN (2 of 12), LOL (2 of 11)

PERCENT OF QUALIFICATION: 47 Quartets / 250 Total = 18.8%
AVERAGE RATE OF QUALIFICATION: 47 qtets/16 Districts = 2.9 Q/D
PROJECTED NUMBER OF QUARTETS QUALIFIED FOR INT'L: 2.9 X 16 = 47

Symbols:
* Quartets qualified for International Competition by either
  attaining the minimum score (2736/1824 points, or 76.0%), or by
  having the highest score in their District, with an average
  score of at least 65%. (NOTE: The "highest" quartet score is
  recognized regardless of which District contest the quartet actually
  competes in.)
# Quartets qualified for Atlanta but withdrawn.
@ Quartets who may fill a wild card slot for Atlanta (unofficial; the
  official list will be determined by Kenosha staff)
+ Quartets who qualified according to Article V.7(4), where an out-of
  District quartet, competing for points only, outscores all other
  quartets in its home district.

                                 3-Judge Per   2-Judge Per  NORMALIZED
 #   QUARTET NAME          DIST  Cat. SCORE    Cat. SCORE   PERCENTAGE ---
 --------------------  ----  -----------   -----------  ----------
  1 *Revival               FWD      3136                       87.1%
  2 *BSQ                   MAD      3132                       87.0%
  3 *FRED                  DIX      3096                       86.0%
  4 *Bank Street           RMD                    2040         85.5%
  5 *Standing Room Only    FWD      3052                       84.8%
  6 *Metropolis            FWD      3016                       83.8%
  7 *Uptown Sound          JAD                    2009         83.7%
  8 *Bay Side Edition      SUN                    2003         83.5%
  9 *Power Play            PIO                    1983         82.6% 
 10 *Excalibur             LOL                    1981         82.5%
 11 *Michigan Jake         CAR                    1979         82.5%
 12 *Rumors                JAD                    1971         82.1%
 13 *The Svelte Bros.      DIX      2947                       81.9%
 14 *Great Stage Robbery   SWD                    1957         81.5%
 15 *Gotcha!               FWD      2931                       81.4%
 16 *The Tulsa Tradition   SWD                    1945         81.0%
 17 *Freestyle             FWD      2911                       80.9%
 18 *The Bay Rum Runners   MAD      2903                       80.6%
 18 *Freefall              CSD                    1934         80.6%
 20 *Premiere              MAD      2891                       80.3%
 21 *Turning Point         JAD                    1910         79.6%
 22 *Sharper Image         ILL                    1901         79.2%
 23 *Hijinx                MAD      2848                       79.1%
 24 *Riptide               DIX      2845                       79.0%
 25 *Free Trade Agreement  MAD      2844                       79.0%
 26 *Studio One            EVG                    1893         78.9%
 27 *Countdown             FWD      2838                       78.8%
 27 *12th Street Rag       CSD                    1892         78.8%
 29 *Doc Holiday           MAD      2832                       78.7%
 30 *Counterpoint          EVG                    1885         78.5%
 31 *Firepower!            PIO                    1884         78.5%
 32 *Buck Thirty-Nine      FWD      2821                       78.4%
 33 *Casino                MAD      2810                       78.1%
 34 *Vintage Blend         FWD      2805                       77.9%
 35 *Road Show             DIX      2793                       77.6%
 36 *Late Night Barbershop FWD      2789                       77.5%
 37 *The Arrangement       SWD                    1857         77.4%
 38 *K'Motion              MAD      2779                       77.2%
 39 *Done Deal             SUN                    1845         76.9%
 40 *Onyx                  PIO                    1844         76.8%
 41 *By Design             ONT                    1842         76.7%
 42 *High Cotton           SWD                    1839         76.6%
 43 *Jackpot!              LOL                    1833         76.4%
 44 *Heartland Vocal Band  CSD                    1829         76.2%
 44 *Sound Legacy          CSD                    1829         76.2%
 46 *New York News         SLD                    1828         76.2%

-- 2736/1824 POINT (76%) MINIMUM SCORE QUALIFICATION CUTOFF POINT --

 47 +The Management        NED                    1822         75.9%
 48  Shine                 EVG                    1817         75.7%
 49  Desperado             JAD                    1815         75.6%
 50  King's Ransom         MAD      2718                       75.5%
 50  Tuxedo Junction       SWD                    1813         75.5%
 50  Legacy                EVG                    1813         75.5%
 53  Split Decision        DIX      2714                       75.4%
 54  Flashpoint            CAR                    1805         75.2%
 55  Wired For Sound       JAD                    1801         75.0%
 56  Northeast Connection  NED                    1794         74.8%
 57  Sunday Morning News   NED                    1793         74.7%
 57  Checkmate             LOL                    1793         74.7%
 59  By Popular Demand     ILL                    1792         74.7%
 60  Sound Expression      FWD      2685                       74.6%
 61  Nebraska Compromise   CSD                    1789         74.5%
 62  DICE                  EVG                    1788         74.5%
 63  Pacific Pride         FWD      2676                       74.3%
 63  Variety Pak           MAD      2676                       74.3%
 65  BreakPoint            LOL                    1780         74.2%
 66  Saturday's Heroes     SUN                    1772         73.8%
 67  3 Men & A Melody      CSD                    1771         73.8%
 68  Vintage Music Company JAD                    1769         73.7%
 68  JaX of Harmony        SUN                    1769         73.7%
 70  Opening Night         JAD                    1766         73.6%
 71  Runaway Sound         MAD      2647                       73.5%
 72  New Vintage           MAD      2638                       73.3%
 73  Downstate Express     LOL                    1757         73.2%
 74  Rainbow's End         ILL                    1754         73.1%
 74  Wise Guys             SUN                    1754         73.1%
 76  Intrigue              SLD                    1749         72.9%
 76  Contagious            ONT                    1749         72.9%
 78  Archive               JAD                    1747         72.8%
 79  Jazzmania             SWD                    1745         72.7%
 80  Taggin' Around        JAD                    1744         72.7%
 81  Anybody's Guess       RMD                    1731         72.1%
 82  Over The Edge         SUN                    1724         71.8%
 83  Sibling Rivalry       CSD                    1723         71.8%
 84  Finders Keepers       RMD                    1722         71.8%
 85  Voicemale             ILL                    1720         71.7%
 86  Second To None        DIX      2574                       71.5%
 86  His Master's Voice    JAD                    1715         71.5%
 88  The Pole Cats         LOL                    1713         71.4%
 89  Northland Gold        LOL                    1712         71.3%
 90  Pastime               ONT                    1708         71.2%
 91  Bubba Gump Chord Co   DIX      2558                       71.1%
 92  Way Out West          EVG                    1699         70.8%
 92  Dynamics              JAD                    1699         70.8%
 94  Harmony OnLine        SLD                    1697         70.7%
 95  Stateline Celebration CSD                    1695         70.6%
 96  Detroit Sound Co      PIO                    1686         70.3%
 97  Celebration           FWD      1263                       70.2%
 98  (UNTITLED)*           JAD                     841         70.1%
 99  Benchmark             FWD      1253                       69.6%
100  Private Reserve       RMD                    1667         69.5%
100  Classic Choice        SLD                    1667         69.5%
102  Club NED              NED                    1661         69.2%
103  Virginia Breeze       MAD      1244                       69.1%
104  On Q                  JAD                     828         69.0%
105  Double Attraction     FWD      1240                       68.9%
106  Tag Team              DIX      2475                       68.8%
107  The Grand Experiment  LOL                    1641         68.4%
108  Surround Sound        CSD                    1639         68.3%
109  Straight Ahead        EVG                    1638         68.3%
110  Resolution            PIO                    1636         68.2%
110  Stagedoor Johnnys     FWD      1227                       68.2%
112  Brooks Brothers       ILL                    1631         68.0%
113  Pierce Arrow          SLD                    1630         67.9%
114  SoundProof            CAR                    1628         67.8%
115  Tonal Eclipse         SWD                    1626         67.8%
116  Entourage             JAD                     812         67.7%
116  Swing Kids            MAD      1218                       67.7%
118  Common Knowledge      ONT                    1623         67.6%
119  Minor Adjustments     NED                    1616         67.3%
120  Bar None              DIX      2418                       67.2%
121  Syzygy                MAD      1206                       67.0%
121  Jazztime              CSD                    1607         67.0%
123  Upstage Sound         PIO                    1605         66.9%
124  Voiceterous           DIX      2406                       66.8%
125  Silverado             CSD                     800         66.7%
125  Gallery               PIO                    1600         66.7%
125  Cornerstone           SLD                    1600         66.7%
128  Breakthrough          JAD                     798         66.5%
128  Esprit de Chord       SUN                    1597         66.5%
130  Centerpiece           JAD                     796         66.3%
130  Trade Mark            LOL                    1592         66.3%
132  Call Street           CSD                     794         66.2%
133  Loose Change          DIX      1189                       66.1%
134  The Alumni            JAD                     784         65.3%
135  Speed Of Sound        ILL                    1552         64.7%
135  Phoenix Rising        FWD      1164                       64.7%
137  The Wave              ONT                    1551         64.6%
138  Music Box             FWD      1159                       64.4%
138  Worth Noting          JAD                     773         64.4%
140  Renaissance           PIO                    1537         64.0%
141  Flashback             FWD      1148                       63.8%
142  Razzmatazz            MAD      1147                       63.7%
142  Alliance              FWD      1147                       63.7%
144  Applause              MAD      1143                       63.5%
145  Fusion                MAD      1142                       63.4%
145  Up All Night          DIX      1142                       63.4%
147  Cruise Control        JAD                     761         63.4%
148  Don'tGetMeStarted!    EVG                    1514         63.1%
149  Hot Zone              LOL                    1513         63.1%
150  Hallmark              ONT                    1505         62.7%
151  Wailin' Avenue        ILL                    1504         62.7%
152  New Rendition         SUN                    1501         62.5%
152  2nd Generation        MAD      1125                       62.5%
152  Quaternion            DIX      1125                       62.5%
152  Accent                JAD                     750         62.5%
156  Matinee               DIX      1122                       62.3%
157  Guys' Night Out       NED                    1492         62.2%
157  Inside Passage        EVG                     746         62.2%
159  McKinley St. Function SWD                    1489         62.0%
160  I-25                  RMD                    1486         61.9%
161  Bases Loaded          CSD                    1481         61.7%
161  A Cut Above           FWD      1111                       61.7%
161  Main Street Four      MAD      1111                       61.7%
164  VocalPointe           DIX      1107                       61.5%
164  Prism                 JAD                     738         61.5%
166  Brick Street          DIX      1105                       61.4%
167  Lords Of The West     RMD                    1449         60.4%
168  A Tonic Explosion     FWD      1085                       60.3%
168  Uptown Saturday Night NED                    1446         60.3%
170  Flat Out              ONT                    1440         60.0%
171  Hudson Valley Conn.   NED                    1436         59.8%
172  Power of 4            ONT                    1435         59.8%
172  Montage               JAD                     717         59.8%
174  Brass Rail            RMD                    1433         59.7%
175  Chord Sharks          JAD                     713         59.4%
176  HarmonyProductn Co.   SLD                     712         59.3%
177  Ovation               EVG                     708         59.0%
178  Just 4 Laughs         NED                    1412         58.8%
179  Capitol Conspiracy    ILL                    1406         58.6%
180  Raisin' Cain          JAD                     702         58.5%
181  Showbiz               SLD                     701         58.4%
181  The Stylists          RMD                    1401         58.4%
183  Shor'nuff!            MAD      1050                       58.3%
184  Delco Connection      MAD      1049                       58.3%
185  Georgia Timbre        DIX      1046                       58.1%
186  Genesee Express       SLD                    1392         58.0%
186  Acapella              CSD                     696         58.0%
188  Anytime               CAR                    1389         57.9%
189  Rocky Mountain High   RMD                    1369         57.0%
190  Grand Entrance        CAR                    1363         56.8%
191  Matthew And Company   DIX      1012                       56.2%
192  Tunesville            MAD      1011                       56.2%
193  Classic Four          ONT                    1341         55.9%
194  Southern Expression   DIX      1002                       55.7%
195  "Something Special"   NED                    1335         55.6%
195  Scene Change          SLD                     667         55.6%
197  Camelot               SLD                     663         55.3%
198  Three Guys With Soule CSD                     659         54.9%
199  Unpaid Bills          DIX       987                       54.8%
199  Acoustic Chaos        ONT                    1315         54.8%
199  Sunday's Best         SLD                     657         54.8%
202  Rhapsody              ONT                     656         54.7%
203  Highlight             DIX       979                       54.4%
204  Rocky Tops            RMD                    1303         54.3%
204  Time-N-Again          DIX       977                       54.3%
206  Ad Lib                SUN                     647         53.9%
207  Elements of Sound     ONT                     646         53.8%
207  King's Highway        ONT                     646         53.8%
207  Convertibles          ILL                    1291         53.8%
207  Ragtag Coalition      MAD       969                       53.8%
211  Classic Selection     FWD       967                       53.7%
212  The Cutting Edge      MAD       959                       53.3%
212  Four Is Enough        EVG                     640         53.3%
212  Graytones             ONT                     640         53.3%
215  Legend                RMD                     639         53.3%
215  Barber Chords         ILL                     639         53.3%
217  Mosaic                ILL                    1277         53.2%
218  Dutch Masters         NED                    1268         52.8%
219  Firehall Four         ONT                    1257         52.4%
220  Harmony At Ease       ILL                     625         52.1%
221  Playbill              NED                     624         52.0%
221  Parts Unlimited       PIO                     624         52.0%
223  The Sharpshooters     CAR                    1241         51.7%
224  Miami Voice           SUN               619         51.6%
225  High Octane           MAD       925                       51.4%
226  City Market           DIX       923                       51.3%
226  Omega                 ILL                     615         51.3%
228  81 Express            MAD       913                       50.7%
228  Night Shift           ILL                     608         50.7%
230  Back Fourty           CSD                     607         50.6%
231  Continental Square    MAD       907                       50.4%
232  Significant Others    DIX       898                       49.9%
233  Aarpsichords          ILL                     595         49.6%
234  Memory Street         DIX       873                       48.5%
235  Under New Management  PIO                     579         48.3%
236  Lifeline              CSD                     578         48.2%
237  Heirloom              EVG                     571         47.6%
238  Colorado Knights      RMD                     569         47.4%
239  Two Rivers Magic      RMD                     566         47.2%
240  Not Too Bright        CAR                    1123         46.8%
241  Whistlin' Dixie       DIX       839                       46.6%
242  Without A Clue        RMD                     557         46.4%
243  The Finishing Touch   EVG                     548         45.7%
244  Pizzazz               DIX       761                       42.3%
245  Four More             DIX       759                       42.2%
246  Intra Costal Four     SUN                     487         40.6%
247  Sing This!            FWD       714                       39.7%
248  The DIPLOMATS         LOL                     473         39.4%
249  Lost Chords           SUN                     459         38.3%
250  Cobblestone           DIX       655                       36.4%

**********************************************************************
**DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER**
********************************************************************** 
The scores listed above have been hand-edited by Steve Tremper, who assumes
all responsibility for typo's and other unintentional errors. When in
doubt, please refer to the OFFICIAL published score sheets from each
District contest for actual scores.

Please contact Steve at Steve_Tremper@tivoli.com with any corrections.
**********************************************************************
Pioneer LogoReturn to Pioneer District Contest Summaries Page