Pioneer District HeaderPioneer District
International Preliminary Quartet Contest, SPEBSQSA, Inc.
Battle Creek, Michigan, April 24-25, 1992

Pioneer LogoReturn to Pioneer District Contest Summaries Page

OFFICIAL SCORING SUMMARY, INTERNATIONAL PRELIMINARY QUARTET CONTEST
PIONEER DISTRICT, S.P.E.B.S.Q.S.A., Inc., Battle Creek, Michigan, April 25, 1992
                              ---- SONG 1 --- ---- SONG 2 --- SND   SUB  PREV TOTAL
FINALS                        SND INT S P ARR SND INT S P ARR ADJ  TOTAL PTS. SCORE SECONDS
 1 Power Play                 151 156 157   6 155 165 155   3 153  1111  1099 2210  104 185
 2 Opening Night              145 145 137   4 145 152 130   4 145  1007  1061 2068  145 149
 3 Stay Tuned                 143 154 138   1 143 1I6 138   4 143  1010  1012 2022  152 127
 4 Bangbusters                144 146 132  -5 136 145 130  -3 140   965   963 1928  172 172
 5 Full Chord Press           147 149 108   4 144 151 117 -18 146   948   912 1860  155 135
 6 Blue Ribbon Coalition      126 151 136   0 127 144 136   6 127   953   895 1848  138 184
 7 Brighter Side              142 139 123   5 138 132 127   2 140   948   892 1840  177 160
 8 Signature                  129 134 125   2 129 137 125   0 129   910   866 1776  157 I86

1 The Moment I Saw Your Eyes                      Old Songs Ate Just Like Old Friends
2 Come Back Home And Chase The Rain Away          Rain, When You Gonna Rain Again
3 Song Of The South                               When You're Smiling
4 Bring Back Those Good Old Days                  In The Shade Of The Old Apple Tree
5 Sing Me That Song Once Again                    I Told The Whipporwill/You Dear
6 There'll Be Some Changes Made                   For The Sake Of Auld Lang Syne
7 The Church Bells Are Ringing For Mary           Can't You Hear Me Calling Caroline
8 Goodbye Boys                                    Wedding Bells Are Breaking Up That Old Bang

SEMI-FINALS
 1 Power Play                 153 159 155   5  154 158 162  -1 154  1099            160 172
 2 Opening Night              157 151 140   3  159 147 142   4 158  1061            126  94
 3 Stay Tuned                 145 148 139   4  146 146 135   3 146  1012            139 113
 4 Gangbusters                144 lb~ 127   3  138 140 125  -1 141   963            125 154
 5 Full Chord Press           131 134 122  -3  135 129 123   8 133   912            141 169
 6 Blue Ribbon Coalition      122 135 120   1  121 117 129  -2 122   895            179 170
 7 Brighter Side              132 133 106   4  133 139 109   3 133   892            156 160
 8 Signature                  131 128 112   1  126 128 111   0 129   866            125 124
 9 Harmony Forum              111 113 102  -2  113 120 1O8   2 112   779            115 174
lO Car City 4                 111 123 99    0  112 125  91   2 112   775            117 125
11 Collector's Choice         123 137  63   3  118 120  64  -9 121   740            166 145
12 Vocal Affair               107 105  86   0   96 102  84  -1 102   681            140 145

 1 Best Times I Ever Had--Owe To My Good Old Dad  The Little Bog
 2 If We Can't Be The Same Old Sweethearts        It's A Sin To Tell A Lie
 3 Down In Alabam                                 When The Red Red Robin Comes Bob Bob Bobbin'
 4 Sweet Georgia Brown                            Do You Really Really Love Me
 5 The Barbershop Strut                           Midnight Rose
 6 Forgive Me                                     Black Eyed Susan Brown
 7 Back In My Hometown                            Where Have My Old Friends Gone
 8 Same Old Shillaleigh                           Every Tear Is A Smile In An Irishman's Heart
 9 How's Every Little Thing In Dixie              Back In The Old Routine
1O You Can't Play Sweet Adeline On No Piano       On Moonlight Bay
11 Sweet Adeline                                  Everyone'e Kissing My Fanny
12 If I Had My Way                                My Old Fraternity Pin

Power Play and Opening Night will represent the Pioneer District at the
International Quartet Contest in July, 1992.  Stay Tuned is the alternate
quartet.

PANEL: CHM         SND             INT             SP              ARR             SEC
Bauer-PIO       Carr-ONT        Jones-MAD       Challman-LOL    Baird-ILL       Gillespie-PIO
Bauer-PIO       Gallagher-SUN   Squires-ILL     Thomas-MAD      Israel-MAD      McDermott-PIO