Pioneer District HeaderPioneer District
International Preliminary Quartet Contest, SPEBSQSA, Inc.
Battle Creek, Michigan, April 27-28, 1990

Pioneer LogoReturn to Pioneer District Contest Summaries Page

OFFICIAL SCORING SUMMARY
INTERNATIONAL PRELIMINARY QUARTET CONTEST
PIONEER DISTRICT, S.P.E.B.S.B.S,A., Inc.
Battle Creek, Michigan, April 28, 1990

The Panel Of Judges
  Chairman                 Roger K. Steffens       Vero Beach, FL           Sunshine
  Sound                    Ken W. Buckner          Kenosha, WI              Land O' Lakes
                           Jim Richards            Roseville, MN            Land O' Lakes
  Interpretation           Tom Schlinkert          Lilburn, OA              Dixie
                           Frederick L. Street     Roseuille, MN            Land O'-Lakes
  Stage Presence           Bob Mulligan            Garden City, MI          Pioneer
                           Joe O'Brien             Whippany, NJ             Mid-Atlantic
  Arrangement              Marty Isreal            Harret, NJ               Mid-Atlantic
                           David Wright            St. Louis, MO            Central States
  Secretary                Larry King              Farmington Hills, MI     Pioneer
  Assistant Secretary      Ron Bashia              Crown Point, IN          Cardinal
  Timekeepers              Richard Campbell        Battle Creek, MI         Pioneer
                           Richard Smith           Battle Creek, MI         Pioneer
  Practice Panel Chm       John W. Bauer           Alpena, MI               Pioneer

FINALS                         SND      INT       SP          ARR   SUB  PREV TOTAL
                                               NSS 1   2           TOTAL PTS. SCORE SECONDS
 1 Power Play                153 160  159 156  41 130 130    5   1  935   926 1861  205 138
 2 The Ivy League            155 154  160 159  52 143 135    1   1  960   898 1858  136 128
 3 Checkmate                 144 141  145 144  38 110 111   -7   2  828   843 1671  125 149
 4 Broadcast                 139 139  138 142  37 100 101   -1   2  797   810 1607  116 156
 5 Great Escape              139 133  134 13S  28  98  95    7   4  773   787 1560  144 134
 6 The Key-Note Address      129 127  130 133  29 102 100    1   6  757   771 1528  161 155
 7 Dutch Masters             130 131  134 131  29  95  92    3   4  743   774 1523  143 131
 8 The Sound Ambassadors     l36 130  133 133  30  88  35    5   0  750   771 1521  143 143

SEMI-FINALS
 1 Power Play                160 159  155 136  46 125 122    0   3  926             100 131
 2 The Ivy League            150 158  147 148  50 127 125   -7   0  898             206 172
 3 Checkmate                 149 148  154 l50  39 102  93    2   6  843             109 136
 4 Broadcast                 137 138  139 134  40 110 103    6   3  810              90 199
 5 Great Escape              137 141  126 130  40 106 102   -1   6  787             183 160
 6 Dutch Masters             139 142  136 133  39  91  95   -2   1  774             154 134
 7 The Key-Note Address      131 130  131 130  36 101 105    5   2  771*            142 165
 8 The Sound Ambassadors     126 130  134 130  35 107  98    8   3  771*            188 143
 9 Furniture City Chord Comp 123 123  128 126  32  90  83   -1   8  712             140 143
10 Four Part Formula         110 116  133 130  27  88  79   -1   4  686              99 121
1l Gvand Prix                120 112  128 127  25  74  78    3   2  669             161 118
12 Ulterior Motives          112 107  120 116  23  67  73   -1   6  623             129 100

*Ranking tie broken by scores in Sound - Article 27 of Ofticial Contest Rules
Power Play and Ivy League are the Pioneer District representatives to
San Francisco, July, 1990.