Pioneer District HeaderPioneer District
International Preliminary Quartet Contest, SPEBSQSA, Inc.
Battle Creek, Michigan, April 22-23, 1988

Pioneer LogoReturn to Pioneer District Contest Summaries Page

OFFICIAL SCORING SUMMARY
INTERNATIONAL PRELIMINARY QUARTET CONTEST
PIONEER DISTRICT, S.P.E.B.S.Q.S.A., Inc.
Battle Creek, Michigan, April 22-23, 1988

THE PANEL OF JUDGES
  CHAIRMAN               Darryl Flinn          N. Canton, OH             Johnny Appleaeed
  SOUND                  Thomaa E. Ewald       Davidsonville, MD         Mid-Atlantic
                         Harry Williamson      Wilmington, DE            Mid-Atlantic
  INTERPRETATION         Ed Berry              Worthington, OH           Johnny Appleaeed
                         Douglas Hiller        Prior Lake, MN            Land O' Lakes
  STAGE PRESENCE         Tom Hegle             Ballwin, HO               Central States
                         Roger Thomas          Racine, WI                Land O' Lakes
  ARRANGEMENT            Don Gray              Cincinnati, OH            Johnny Appleseed
                         Burt Szabo            Kenosha, WI               Land O' Lakes
  SECRETARY              Larry King            Farmington Hills, MI      Pioneer
  ASST. SECRETARIES      John T. Gillespie     Kalamazoo, MI             Pioneer
                         Bob McDermott         Birmingham, MI            Pioneer
  TIMEKEEPERS            Fran Jones            Lowell, MI                Pioneer
                         Norman Peterson       Big Rapids, MI            Pioneer

FINALS                         SND      INT       SP        ARR    SUB  PREV TOTAL
                                               NSS 1   2          TOTAL PTS. SCORE SECONDS
 1 "The Ivy League"          132 135  152 148  45 133 129   3  0   877  909  1786  222 133
 2 Hi-Tech                   154 149  145 141  38 125 128   1  5   886  892  1778  158 119
 3 Blue Ribbon Coalition     128 136  129 132  37 125 120  -5  4   806  814  1620  121 173
 4 Collector's Choice        113 145  129 131  38 121 126   4  2   839  773  1612  122 130
 5 Anything Goes             139 136  136 131  31 106 109   6  1   795  792  1587  197 147
 6 The Family Forum          123 130  130 134  42 124 126   1  6   816  760  1576  132 179
 7 The Sound Ambassadors     123 113  131 124  36 125 123  -1  6   780  733  1523  152 198
 8 Furniture City Chord Co.  128 128  128 130  30  99  97  11 -1   750  669  1419  150 165

SEMI-FINALS
 1 "The Ivy League"          147 149  148 146  51 133 138  -1 -2   909              92 130
 2 Hi-Tech                   150 146  151 146  39 131 132  -9  7   892             157 134
 3 Blue Ribbon Coalition     121 128  133 139  40 129 125   2 -3   814             169 181
 4 Anything Goes             133 130  133 130  33 113 119  -1  2   792             145 118
 5 Collector's Choice        118 119  129 129  40 115 122  -3  4   773              86 146
 6 The Family Forum          114 119  130 131  37 112 114   0  3   760             142 165
 7 The Sound Ambasaadors     109 109  128 132  38  98 113   5  1   733             180 138
 8 Furniture City Chord Co.  106 112  111 110  26  98 101   2  3   669             129 157
 9 Past Tense                103 101  111 115  27  90  86   3  3   639             130 130
10 Your Favorite Quartet     107 107  116 115  23  83  86  -2 -6   629             130 164
11 Executive Suite           103  99  109 108  34  82  86  -3  2   620             153 138
12 Songs 'R ' Us              90  83  100  99  18  76  74  -9 -4   527             110 163

The two highest ranking quartets will represent Pioneer District at the
International Contest in San Antonio. The third ranking quartet is the
alternate.