Pioneer District HeaderPioneer District
International Preliminary Quartet Contest, SPEBSQSA, Inc.
Saginaw, Michigan, April 25-26, 1986

Pioneer LogoReturn to Pioneer District Contest Summaries Page

OFFICIAL SCORING SUMMARY
INTERNATIONAL PRELIMINARY QUARTET CONTEST
PIONEER DISTRICT S.P.E.B.S.Q.S.A., Inc.
Saginaw, Michigan, April 26, 1986

THE PANEL OF JUDGES
  CHAIRMAN                Fred Beattie             Willowdale, Ont.           Ontario
  SOUND                   John W. Bauer            Alpena, Mich.              Pioneer
                          Donald G. Flom           Scotia, N.Y.               Northeastern
  INTERPRETATION          John Austin              Burlington, Vt.            Northeastern
                          Dr. Saul B. Schneider    New Orleans, La.           Southwestern
  STAGE PRESENCE          Merrill Callum           Sharon, Mass.              Northeastern
                          Roger Lewis              Battle Creek, Mich.        Pioneer
  ARRANGEMENT             Tom A. Gentil            Cincinnati, Oh.            Johnny Appleseed
                          J. Edward Waesche        Melville, N.Y.             Mid-Atlantic
  SECRETARY               Larry King               Farmington Hills, Mich.    Pioneer
  ASST. SECRETARY         Roger Meyer              Eden Prairie, Minn.        Land O' Lakes
  TIMEKEEPERS             Emil Franz               Saginaw, Mich.             Pioneer
                          Richard Marquardt        Saginaw, Mich.             Pioneer

                              SND      INT        SP        ARR    SUB  PREV TOTAL  SECONDS
FINALS                                        NSS 1   2           TOTAL PTS. SCORE   1   2
 1 The Ritz                 151 161  157 161  45 141 139    8   5  968   940  1908  135 167
 2 "The Ivy League"         190 128  148 146  49 136 140    0   3  880   872  1752  146 157
 3 Tri-County Connection    130 140  144 140  37 124 125    3   1  844   884  1728  129 151
 4 Family Forum             128 121  134 137  39 124 122   -2  -5  798   836  1634  147 156
 5 Harmony Rendezvous       121 121  138 139  25 115 120    4  12  795   790  1585  170 113
 6 Heirloom                 125 121  128 129  35 120 125   10   8  801   779  1580  139 145
 7 The Sound Ambassadors    124 126  134 133  33 116 115    4   1  783   736  1519  123 132
 8 Mutual-A-Chord           125 122  129 128  23 105 106  -10  -4  724   698  1422  137 133

 SEMI-FINALS

 1 The Ritz                 152 153  154 156  43 134 139    4   5  940              151 106
 2 Tri-County Connection    142 183  146 148  36 132 124    8   5  884              141 194
 3 "The Ivy League"         129 124  156 147  45 140 139    4 -12  872              147 170
 4 Family Forum             128 166  143 147  37 117 123    4   1  836              119 177
 5 Harmony Rendezvous       125 131  126 131  26 118 123    4   6  790               79 176
 6 Heirloom                 114 112  130 129  34 115 123   11  11  779              169 118
 7 The Sound Ambassadors    126 127  lla 119  23 105 112    5   7  736              153 130
 8 Mutual-A-Chord           119 124  113 121  20  95  99    5   8  698              135 176
 9 Furniture City Chord Co. 115 109  120 110  23 101  99   -9   3              671  137 144
10 Harmonsers               109 119  109 113  28  86  95    3   9              657   94 119
11 The Golden Oldies        101 101  110 112  20  89  83    6   9              631  136 138
12 Top Billing              112 109  103 102  20  90  86    0   0              622  110 123
13 Crosstowners             109 100   99  90  21  99  96    4  -1              611  137 125
14 Brooklyn Side            102  94  112 107  15  91  85    2  -3              605  125 138
15 Tha Lumbertown Chordsmen  91  94   87  84  28  75  79   -1  -1              536  106 120

The first two highest scoring quartets represent the Pioneer District at the 1986 International
Quartet Contest.  The third place quartet is the Alternate.