Pioneer District HeaderPioneer District
International Preliminary Quartet Contest, SPEBSQSA, Inc.
Ann Arbor, Michigan, April 27-28, 1984

Pioneer LogoReturn to Pioneer District Contest Summaries Page

OFFICIAL SCORING SUMMARY
PIONEER DISTRICT, S.P.E.B.S.Q.S.A., INC.
INTERNATIONAL QUARTET PRELIMINARY CONTEST
HELD AT ANN ARBOR, MICHIGAN - APRIL 27-28, 1984

Category:                       SND      INT     SP    ARR    SUB  PREV.        SINGING
Song No:                       1   2    1   2         1    2 TOTAL POINTS TOTAL SECONDS
    FINALS
 1. Center Stage              164 171  164 173  307  -2   +3  980  1,021  2,001 136 164
 2. Tri-County Connection     147 154  154 155  244  -5   +6  855    841  1,696 139 143
 3. Saturday Nite Feature     152 158  145 145  213  +2   +8  823    832  1,655 124 143
 4. Heirloom                  148 141  140 139  248  -1   +9  824    787  1,611 126 124
 5. Dutch Masters             141 137  139 139  214  +1    0  771    794  1,565 162 153
 6. Ivy League                128 126  142 135  235  +6   +7  779    750  1,529 142 119
 7. The Sound Ambassadors     131 136  135 135  206  -2   -2  739    751  1,490 125 133
 8. The Very Idea             127 125  130 128  188  +6   -1  703    710  1,413 130 148

    First three ranked quartets represent Pioneer at Int'l; Fourth ranked is Alternate.

     SEMI-FINALS
 1. Center Stage              184 176  166 166  325  +6   -2              1,021 142 155
 2. Tri-County Connection     147 155  140 145  243  +7   +4                841 120 151
 3. Saturday Nite Feature     153 150  145 141  233  +5   +5                832 142 144
 4. Dutch Masters             143 138  140 145  225   0   +3                794 146 124
 5. Heirloom                  134 130  138 147  233   0   +5                787 109 143
 6. The Sound Ambassadors     134 139  128 130  202  +4  +14                751 115 118
 7. Ivy League                138 132  144 137  238  -5   +6           (a)  750 112 123
 8. The Very Idea             124 124  123 125  209  +4   +1                710 126 136
 9. Harmony Hounds            123 123  120 130  181  +6   +6                689 183 165
10. Touch of Clash            120 118  123 120  211  -8   -6                678 167 151
11. First Endeavour           123 117  122 115  169  +4   +1                651 127 118
12. Ol' Time Harmony           98 107  120 119  172  -4   +3                615 122 146
13. Sound Junction            104 103  112 106  149  +1   +1                576 131 142

(a) Time penalty - 40 points (5 seconds @ 8 pts./Sec.)


THE PANEL OF JUDGES                                                        DISTRICT
Chairman..............Larry King, Farmington Hills, MI                       PIO
Sound.................Don Lang, St. Joseph, MI                               PIO
     .................Joe Masotti, Oak Creek, WI                             LOL
Interpretation........Nick Hodnett, Rye, N.Y.                                M-AD
              ........George Peters, Wheaton, IL                             ILL
Stage Presence........Richard Leighton, Cedar Rapids, IA                     CSD
              ........John Sommer, Columbus, OH                              JAD
Arrangement...........Jack Baird, Oak Lawn, IL                               ILL
           ...........Walter Latzko, Blooming Grove, N.Y.                    M-AD
Secretary.............John T. Gillespie, Kalamazoo, MI                       PIO
Ass't Secretary.......Herm Dykema, Kalamazoo, MI                             PIO
Timers................William C. Warner, Oak Park, MI                        PIO
      ................Charles Watson, Worthington, OH                        PIO