Pioneer District HeaderPioneer District
International Preliminary Quartet Contest, SPEBSQSA, Inc.
Midland, Michigan, April 22-23, 1983

Pioneer LogoReturn to Pioneer District Contest Summaries Page

OFFICIAL SCORING SUMMARY
S.P.E.B.S.Q.S.A., Inc.
International Ouartet Preliminary Contest - Pioneer District
Held at Midland, Michigan - April 22-23, 1983

    Category                   SND      INT      SP     ARR    SUB     PREV.         SINGING
    Song Number               1   2     1   2          1   2   TOTAL  POINTS  TOTAL  SECONDS
RANK  CONTESTANT
     FINALS
1. Center Stage              175 167   168 173  325   -2  11   1,017    977    1,994  180 135
2. Good News                 147 144   141 141  288   11  -6     866    855    1,721  126 124
3. Sounds Around             140 137   141 143  235    7   8     811    803    1,614  139 125
4. Accents                   133 133   135 137  256    2   1     797    794    1,591  202  96
5. Black Velvet              140 129   129 124  265    8  12     807    725    1,532  151 177
6. Dutch Masters             128 120   137 136  225   -2   9     753    721    1,474  133 145
7. Harbor Hi-Lites           121 117   131 123  231    7 -12     718    723    1,441  119 141
8. Cross County Connection   117 112   139 135  221   -9  -1     714    722    1,436  144 131


First three ranked quartets will represent Pioneer District at 1983 International in
Seattle; Fourth ranked is Alternate.

    SEMI FINALS
1. Center Stage              168 161   161 159  331    4  -7                     977  166 144
2. Good News                 147 143   143 141  280   -1   2                     855  173 io5
3. Sounds Around             144 135   139 133  248    1   3                     803  126 115
4. Accents                   123 118   143 142  252    4  12                     794   94 159
5. Black Velvet              116 1o6   123 113  263   -2   6                     725  tgi 138
6. Harbor HI-Lltes           113 1o8   128 125  228   15   6                     723  133 131
7. Cross County Connection   116 115   129 133  226    2   1                     722  112 141
8. Dutch Masters             126 119   129 127  225   -4  -1                     721  147 121
9. Sound Ambassadors         107 107   124 129  240    0   2                     709  122 148
10. Good Company             103 100   118 120  212    3   9                     665  125 151
11. Night Shift              114 104   114 114  188    4   9                     647  127 137
12. Furniture City Chord Co. 104 104   126 119  188   -5   0                     636  118 152
13. Chord Production         114 106   114 113  176    4   1                     628  125 126
14. Premium Blend            100  96   106 106  223   -5   4                     614a 150  88
15. Sound Junction            98  90   113 116  158    7  -1                     581  123 158
16. Take Note                 97  93   102 101  157    4   4                     558  121 139
17· Upper Register            85  86    92  89  117   -2   3                     470  148 146


a- TIME PENALTV - 16 points (2 seconds @ 8 pts./Sec.)

THE PANEL OF JUDGES                                                        DISTRICT
Chairman...................Don Lang, St. Joseph, Michigan                     PIO
Sound......................Frank L. Martin, Worthington, Ohio                 JAD
     ······················Joe Masotti, Oak Creek, Wisconsin                  LOL
Interpretation.............Douglas Miller, Fridley, Minnesota                 LOL
              .............William Thorton, Dallas, Texas                     SWD
Stage Presence.............Robert B. Mulligan, Birmingham, Michigan           PIO
              .............George H. Nicholson, St. Catharines, Ontario       ONT
Arrangement................Don Gray, Cincinnati, Ohio                         JAD
           ................Stephen Jamison, Kents Hill, Maine                 NED
Secretary..................Larry King, Farmington Hills, Michigan             PIO
Assistant Secretary........Francis D. Jones, Rockford, Michigan               PIO
Timers.....................James Gougeon, Mt. Clemens, Michigan               PIO
      ·····················Jeffrey B. Loomas, St. Charles, Michigan           PIO