Pioneer District HeaderPioneer District
International Preliminary Quartet Contest, SPEBSQSA, Inc.
Lansing, Michigan, April 23-24, 1982

Pioneer LogoReturn to Pioneer District Contest Summaries Page

OFFICIAL SCORING SUMMARY
S.P.E.B.S.Q.S.A., Inc.
International Quartet Preliminary Contest - Pioneer District
Held at Lansing, Michigan - April 23-24, 1982

Category                      SND      INT   SP      ARR      SUB   PREV.           SINGING
Song No.:                    1   2    1   2          1   2    TOTAL POINTS   TOTAL  SECONDS
RANK Contestant
 1. Center Stage            166 167  169 160  289   +7  +8     966    975    1,941  150 145
 2. Saturday Nite Feature   132 139  145 143  247   +2  +9     817    787    1,604  136 166
 3. Pointe Classics         128 129  132 128  272   -2  +2     789    747    1,536  180 146
 4. Sounds Around           132 129  132 128  242   +7  +2     772    702    1,474  106 195
 5. Accents                 124 132  131 128  201   -3 +11     724    734    1,458  151 188
 6. Rapid City Revue        124 124  133 133  197   +8 +11     730    697    1,427  125 173
 7. Pioneer Sound           122 126  125 122  211   -4  +2     704    684    1,388  162 190
 8. The Very Idea!          118 112  122 122  227   -4  +4     701    703    1,372a 111 125

First three ranked quartets represent Pioneer at Int'l; Fourth ranked is Alternate.
a- Time penalty - 32 points (4 seconds @ 8 pts./Sec.)

SEMI-FINALS
 1. Center Stage            167 166  164 168  299   +3  +8                     975  132 134
 2. Saturday Nite Feature   128 130  136 138  250   +2  +3                     787  123 172
 3. Pointe Classics         125 131  128 129  233    0  +1                     747  167 152
 4. Accents                 114 113  140 138  225    0  +4                     734   98 153
 5. The Very Idea!          125 131  124 125  191   +7   0                     703  128 132
 6. Sounds Around           106 102  125 122  237   +5  +5                     702  121 172
 7. Rapid City Revue        120 114  129 129  186  +15  +4                     697  122 160
 8. Pioneer Sound           115 122  119 116  208   +1  +3                     684  159 126
 9. S'wstn Mich Road Show   128 125  124 120  171   +3  -5                     666   91 179
10. Harbor Hi-Lites          98 106  119 122  186   +8  +4                     643  128 132
11. Four Wheel Drive         98  96  110 107  227   -2  +2                     638  151 157
12. Collector's Choice       99  93  125 119  189   +1  -2                     624  126 129
13. Furniture City Chord Co 111 113  107 114  160   -1 +11                     615  176 149
14. Spice of Life            90  90  107 101  131   -3  +4                     520  127 142

The Panel of Judges
Chairman....................Larry King, Farmington Hills, Mich.                          PIO
Sound.......................Joe A. Brule, Huntsburg, Ohio                                JAD
     .......................Frank Martin, Worthington, Ohio                              JAD
Interpretation..............Doug Miller, Kenosha, Wisc.                                  LOL
              ..............Steve Plumb, Essex Junction, Vt.                             NED
Stage Presence..............Joe Bradbury, Ontario, NY                                    SLD
              ..............Robert Mulligan, Birmingham, Mich.                           PIO
Arrangement.................Tom Gentry, Akron, Ohio                                      JAD
           .................Don Gray, Cincinnati, Ohio                                   JAD
Secretary...................John T. Gillespie, Kalamazoo, Mich.                          PIO
Assistant Secretary.........Fran Jones, Rockford, Mich.                                  PIO
Timers......................Harold McAttee, Lansing, Mich.                               PIO
      ......................Art Cardy, Lansing, Mich.                                    PIO