Pioneer District Header Pioneer District Quartet Contest, SPEBSQSA, Inc.
Midland, Michigan, April 29, 1972

Pioneer LogoReturn to Pioneer District Contest Summaries Page

OFFICIAL SCORING SUMMARY - SPEBSQSA, IWC.
INTERNATIONAL PRELIMINARY QUARTET CONTEST - MIDLAND, MICH, 4/29/72

CATEGORY:         HA      B&B     INT   SP     ARR   PREV.         SINGING
SONG NO.:        1   2   1   2   1   2        1   2  PTS.   TOTAL  SECONDS
RANK CONTESTANT
       FINALS
 1.VAGABONDS    159 150 151 144 158 147 317   1   8   1230   2465  177  95
 2.SHRPLFTERS   136 140 135 l30 122 129 316  -2   4   1209   2319  146 145
 3.ORIO. CHOICE 147 136 139 134 117 123 294   0 -13   1100   2177  134 173
 4.RLNG. TONES  130 127 121 123 115 113 285  -1  -1   1040   2052  130 152
 5·HPRMY. HNDS. 113 109 123 117 109 107 275   0   1   1016   1970  134 106
 6·GALAXIES     113 l09 112 106  96 101 267 -14 -22    957   1825  149 208
 7.LTST. EDIT.  109 103 110 109 108 105 247   2  -2    925   1816  106 154

TOP TWO RANK QUARTETS REPRESENT PIONEER DISTRICT AT ATLANTA, GA.
THIRD RANKED QUARTET IS ALTERNATE.

   SEMI-FINALS
 1.VAGABONDS    162 161 152 151 151 152 300   0   1          1230    97 159
 2.SHRPLFTRS    155 155 147 146 145 142 317   6  -4          1209   110 138
 3.0RIG. CHCE.  142 133 134 140 125 128 299  -3   2          1100   119 173
 4.RLG. TONES   130 137 116 124 127 128 279  -4   3          1040    95 173
 5.HRMNY. HDS.  133 129 127 127 116 119 273   3  -1          1016   135 104*
 6.GALAXIES     126 116 110 110 111 120 270  -2  -4           957   128 177
 7.LTST. EDIT.  123 120 106 114 109 116 245  -4  -4           925   136 134
 8.RNGE. FDRS.  112 107 108 109 115 105 251  -3  -2           902   104 160
 9.LTST. DIMENS.109 115  92  91 109 113 231  -2   0           858   138 106
10.TRAV. CHDS.  108 118  97  98 100 103 215  -5  -6           828   121 129
11.SMRGCHDS.     94  84  96  98 106 110 248 -17  -8           811   141 199
   * TIME PENALTY - 1 second @ 10 Points per second


PANEL OF JUDGES

CHAIRMAN             MERLE CLAYTON, BATTLE CREEK, MICH.  (PIO)
HARMONY ACCURACY     JACK REID, WI.NDSOR, ONT. (ONT)
                     WILLIS WOOD, OKEMOS, MICH. (PIO)
BALANCE & BLEND      MAYNARD MARGISON, LONDON, ONT. (ONT)
                     LAVERNE MOORE, WEST ALLIS, WISC. (LOL)
INTERPRETATION       BOB CRAIG, UPPER SADDLE RIVER, N.J. (MAD)
                     KEN WARNER, NEWARK, OHIO (JAD)
STAGE PRESENCE       BOB MULLIGAN, HIGHLAND PARK, MICH. (PIO)
                     JOE CUTSINGER, LOUISVILLE, KY. (CARD)
ARRANGEMENT          BOB MARGISON, LONDON, ONT. (ONT)
                     JACK BAIRD, OAK LAWN, ILL. (ILL)
SECRETARY            SEV SEVERANCE, WHEAHTON, ILL. (ILL)
TIMER                GENE GILLEM, FRANKENMUTH, MICH. (PIO)
                     FRANK BATESON, SAGINAW, MICH. (PI0)