Pioneer District HeaderPioneer District
Quartet Contest, SPEBSQSA, Inc.,
Traverse City, Michigan, April 24, 1971
Pioneer LogoReturn to Pioneer District Contest Summaries Page

                                 S.P.E.B.S.Q.S.A., INC.

                                OFFICIAL SCORING SUMMARY

                             PIONEER DISTRICT QUARTET CONTEST
                                International Preliminaries
                                     April 24, 1971

JUDGING PANEL:  VE K. Warner, JA-Newark, Ohio & E. Hanrahan, JA-Huntington, W. Va.
   ARR T. Gentil, JA-Cincinnati, Ohio & R. Dick, LOL-Edina, Minn.
   HA W. Wood, Pioneer-Okemos, Mich. & J. Reid, Ontario-London, Ont.
   B&B J. Beutel, 111.-Lombard, Ill. & Wm. FitzGerald, LOL-Kenosha, Wis.
   SP D. St. Denis, 111.-Mt. Prospect, Ill. & E. Gaikema, Pioneer-Grand Rapids, Mich.
   CH’N OF JUDGES Merle Clayton, Pioneer-Battle Creek, Michigan
   SEC’Y D. Dewitt, LOL-Wis. Rapids, Wig.
   ASS’T SEC’Y and CANDIDATE PANEL CHRMN. 0. B. Falls, Jr., Pioneer-Jackson, Mich.
   TIMERS J. Robinson and J. Jerrell, Pioneer-Traverse City, Mich.

                                                                                       Net
                                                                           Sub-  Pen-  Total
Place  Quartet             Time      V E      ARR      H A      B&B    SP  Total alty  Score
            Song#          1   2    1   2    1   2    1   2    1   2
 1 GENTLEMEN’S AGREEMENT  118 178  145 155  159 160  147 146  160 159  323             1554
 2 VAGABONDS               95 172  124 129  144 138  137 130  149 147  287             1385
 3 SHARPLIFTERS           141 133  137 136  130 135  128 134  129 127  307             1363
 4 ORIGINAL CHOICE        153 103  124 126  125 121  127 125  117 110  267             1242
 5 HIGH-LITES             145 165  117 114  130 117  122 117  110 107  257             1191
 6 ROLLING TONES          147 133  114 118  122 124  109 103  108 108  270             1176
 7 SOUNDSATIONS           138 129  105 101  122 115  117 118  119 110  218             1125
 8 RANGE FINDERS          103 146  110 112  110 105  104 102  104  99  214             1060
 9 CHORD REPORTERS        122 151  104 114  103  93   98 100  106 112  229             1059
10 CAR-TUNES               92 145  106 108  112 119  100  97   99 101  231 1073  -15   1058
11 GALAXIES               112 138   91  91  105 106  103  97   96  93  217              999
12 BEAN TOWN FOUR         118 126   94  97   99  90  102  90   96  92  218              978
13 X-L’s                  113 130  107  94   85  86   90  81   95  85  202              925
14 NOTE WORTHIES           96 139   90  94   84  84   83  81   86  83  179  864  -25    839

                                              FINALS                             Prev.
                                                                                 Pts.
   Qualified for International Contest
 1 GENTLEMEN’S AGREEMENT  130 171  156 152  149 160  147 143  159 165  306 1537  1554  3091
 2 VAGABONDS              151 159  128 134  145 141  142 138  145 149  270 1392  1385  2777
	
   Alternate for International Contest
 3 SHARPLIFTERS           154 155  130 136  139 136  126 125  121 121  277 1311  1363  2674
 
 4 ORIGINAL CHOICE        150 111  128 128  120 116  121 115  120 118  254 1220  1242  2462
 5 HIGH-LITES             131 146  1ll 109  118 120  113 115  114 114  241 1155  1191  2346
 6 ROLLING TONES          151 107  116 111  119 116  110 102  115 111  230 1130  1176  2306
 7 SOUNDSATIONS           173 142  109 110   89 105   98  95  104 101  222 1033  1125  2158
Pioneer LogoReturn to Pioneer District Contest Summaries Page