Pioneer District HeaderPioneer District International Preliminary
Quartet Contest, SPEBSQSA, Inc.,
Bay City, Michigan, April 26, 1969

Pioneer LogoReturn to Pioneer District Contest Summaries Page

                            OFFICIAL SCORING SUMMARY

                                PIONEER DISTRICT
                     International Preliminary Quartet Contest
                      Bay City, Michigan, April 26, 1969

JUDGING PANEL:  VE Loton wilson, PIONEER-Boyne City, Mich. & Ken Warner, JAD-
    Newark, Ohio.  ARR Ernest Fruhner, MAD-Bronx, New York & John Peterson,
    MAD-Drexel Hills, PA.  HA Merle Clayton, PIONEER-Battle Creek, Mich. &
    Wes Meier, FW-San Diego, Calif.  B&B Joseph Jones, PIONEER-Lansing, Mich.
    & Wm. FitzGerald, LOL-Kenosha, Wis.  SP Ed Gaikema, PIONEER-Grand Rapids,
    Mich. & Jack Hermsen, LOL-Little Chute, Wis.  SEC'Y Darrell Dewitt, LOL-
    Wis. Rapids, Wis.  ASS'T SEC'Y & CH'R'N CANDIDATE PANEL R.H. Severance,
    ILL-Wheaton, Ill.  TIMERS Al Maier, PIONEER-redford, Mich. & Hal Bauer,
    PIONEER-Oakland County, Mich.

                             SEMI-FINALS                                         Net
                                                                       Sub  Pen- Total
  Place  Contestant  Time     V E      ARR      H A      B&B    S P   Total alty Score
           Song #    1  2    1   2    1   2    1   2    1   2
 1 Eversharps      177 155  135 140  134 138  138 131  139 146  271              1372
 2 Vagabonds       126 139  127 132  119 124  136 131  129 136  279              1313
 3 In Voices       182 121  119 128  126 131  129 130  122 122  263              1270
 4 Harmony Hounds  157 138  116 110  121 118  131 123  131 119  254              1223

 5 Chord-Reporters 157 150  125 126  122 125  125 117  125 129  211              1205
 6 Treble Shooters 114 153  118 105  121 118  136 118  116 121  246              1199
 7 Bean Town 4     175 162  117 115  117 121  110 117  112 117  231              1157
 8 Royal Coachmen  101 150   98 105  110 114  116 101  105 110  236              1095

 9 In Chord-Jables 110 160  102 100  106  95  103  99  102  99  204              1010
10 Gentlem'n Agr't 107 157   99  84   94  92  108 107   95  98  186               963
11 Rag-edy Andy's  l37 123   88  86   95  95   85  81   91  92  190               903
12 Burrill Bros.    99 124   74  71   91  93   80  79   90  90  176   844    85   759

                             FINALS
                                                                           Prev.
Qualified for International Contest:                                       Pts.

 1 Eversharps      190 142  139 144  139 141  134 134  144 138  244  1357  1372  2729
 2 Vagabonds       110 143  122 128  128 130  133 134  116 119  254  1264  1313  2577
 3 In Voices       121 181  122 133  128 131  130 130   99 102  229  1204  1270  2474

Alternate For International Contest:
 4 Harmony Hounds  147 124  124 121  123 121  135 126  102 107  256  1215  1223  2438

 5 Treble Shooters 162 135  123 120  127 121  121 119  112 110  238  1191  1199  2390
 6 Bean Town 4     174 146  106 118  126 125  118 112  111 115  236  1167  1157  2324
 7 Chord Reporters 165 116  117 115  127 107  105  75  120 109  213  1088  1205  2293
 8 Royal Coachmen  101 144  114 112  110  97  112  77  106  91  217  1036  1095  2131

Pioneer LogoReturn to Pioneer District Contest Summaries Page