![]() | Michigan District International Preliminary Quartet Contest, SPEBSQSA, Inc., Muskegon, Michigan, May 4, 1968 |
MICHIGAN DISTRICT QUARTET CONTEST MUSKEGON, MICHIGAN MAY 4, 1968
JUDGES
VE; Loton Willson SP; O. B. Falls, Jr.
ARR; Roger Craig Secretary; Leslie H. Emmerson
HA; Robert Loose Chairman of Judges; Edwin Gaikema
B&B; Bill Fitzgerald Chairman, Candidate Panel; Burt Szabo
Quartet Finals; Order of Finish Prev.
VE ARR HA B&B SP Time** Pen. Points Total
Sharplifters 76 74 69 70 66 65 71 68 167 167 155 709 1455
Eversharps 70 75 69 67 72 70 63 68 127 163 141 638 1317
Kasual D's 67 69 64 66 67 67 56 58 148 135 154 607 1269
4-Fits 67 63 59 63 65 65 62 58 132 118 169 613 1247
Bean Town Four 61 62 59 61 59 59 56 53 138 151 162 583 1191
Hustlers 49 46 63 62 60 63 54 48 99 115 180 541 1085
Chord Reporters (scores are missing from score sheet) 544 ??
Quartet Preliminaries
Sharplifters 71 69 74 67 70 68 67 60 163 106 185 709
Eversharps 68 70 62 52 72 72 62 58 122 135 154 638
Kasual D's 66 67 58 59 59 61 58 55 130 129 128 613
Bean Town Four 65 60 62 59 58 58 54 54 115 184 161 585
Chord Reporters 52 53 52 49 55 52 57 54 120 132 172 544
Hustlers 46 49 59 60 62 62 45 48 110 156 149 541
Rafter-Ringers 48 45 48 55 57 54 45 43 101 167 120 496
Safe Combinations 40 43 50 48 48 48 54 51 95 154 109 477
Bay-Tonics 44 47 47 45 45 43 43 40 82 162 144 436
Dune Tones 40 44 41 50 40 41 40 36 80 120 163 412
**Time is noted in seconds per song and does not count as part of score.