Pioneer District HeaderMichigan District
International Preliminary Quartet Contest, SPEBSQSA, Inc.
April 29, 1961

Pioneer LogoReturn to Pioneer District Contest Summaries Page

SCORING SUMMARY, International Preliminary Quartet Contest
Michigan District, April 29, 1961
Transcribed from written record of Bob Miller, member of the
Huronaires quartet

FINALS
                 VE ARR HA  B&B  SP Sub	   Prev
                                    Total  Points Total
Auto Towners    169 143 156 158 150  776   799	  1575
Aire-Males      150 165 136 155 162  768   777    1545
Chordouroys     142 130 112 128 128  640   724    1364
State-Liners    150 127 129 147 125  678   678    1356
Incidentals     152 100 132 138 107  629   622    1251
PHD's           119 106 111 124 112  572   602    1174
Huronaires      111 102  97 118 110  538   635    1173
Octave-Aires    104  94  94  86 119  497   606    1103


SEMI-FINALS
                  VE ARR HA  B&B  SP  Total
Auto Towners     173 168 148 156 154  799
Aire-Males       168 143 154 152 160  777
Chordouroys      149 156 135 144 140  724
State-Liners     133 139 133 138 135  678
Huronaires       147 132 111 130 115  635
Incidentals      145 129 124 119 105  622
Octave-Aires     131 123  99 123 130  606
PHD's            127 130 106 142  97  602
Clefto-Matics    113 127 112 118 118  598
Esprip-De-Chords 118 125  87 125 112  567
4 Scores         137 122 102 101 101  563
Insomniacs       114 118 102 116 100  550
Warblers          92  92  89 105  93  471

Panel:  VE       Arr       HA        B&B       SP
        Tubbs    Suanoe    Juneau    Brock     Hermsen