Pioneer District HeaderPioneer District
Quartet Contest, SPEBSQSA, Inc.
Battle Creek, Michigan - October 17, 1992

Pioneer LogoReturn to Pioneer District Contest Summaries Page

OFFICIAL SCORING SUMMARY, DISTRICT QUARTET CONTEST
PIONEER DISTRICT, S.P.E.B.S.O.S.A., Inc., Battle Creek, Michigan, October 17, 1992

                             ---- SONG 1 ---  ---- SONG 2 --- SND    SUB  PREV TOTAL
FINALS                       SND INT S P ARR  SND INT S P ARR ADJ   TOTAL PTS. SCORE SECONDS
1 Opening Night              150 161 162   7  154 158 162   4 152   1110  1069 2179  131  93
2 Full Chord Press           145 144 151  -2  149 141 149   4 147   1028  1002 2030  202 116
3 Signature                  143 139 146   2  141 136 148   3 142   1000   983 1983  152 148
4 Harmony Forum              131 143 142   3  127 134 143   3 129    955   990 1945  164 146
5 Musicians Coalition        128 123 120   6  129 135 121  -1 129    890   890 1780  190 130
6 Four Grand                 132 128 111  -2  122 112 109  -5 127    834   830 1664  145 113
7 Four Ever Yours            112 104 100  -1  109 104 101  -1 111    739   787 1526  124 178
8 Natural Reaction           117 104  99   0  118  99  97  -2 118    750   751 1501  120 111
9 Picture This 4             101  73  87   2   90  56  82  -5  96    582   402  984   96 124

1 Sing Me That Song Again                       It's A Sin To Tell A Lie
2 The Masquerade Is Over                        Wait 'Til The Sun Shines Nellie
3 Black Eyed Susan Brown                        Last Night Was The End Of The World
4 In The Heart Of An Irish Rose                 Take Me To The Land Of Jazz
5 Girl Of My Dreams                             Jazz Came Up The River
6 Sweet Adeline                                 Pal Of My Cradle Days
7 Hello My Baby                                 Toot Toot Tootsie
8 I'm Lonesome I Guess That's All               How's Ev'ry Little Thing In Dixie
9 Wait 'Til The Sun Shines Nellie               Take Me To The Land Of Jazz

SEMI-FINALS
1 Opening Night              147 155 157   1  147 154 157   4 147   1069             125 136
2 Full Chord Press           146 135 124   6  147 142 147   8 147   1002             108 150
3 Harmony Forum              139 110 146   5  140 135 140   5 140    990             171 165
4 Signature                  141 134 143  -2  146 129 144   4 144    983             126 118
5 Musicians Coalition        134 130 124   5  129 122 112   2 132    890             122 109
6 Four Grand                 130 107 111   1  132 104 110   4 131    830             102 122
7 Four Ever Yours            125 100 111  -5  124  98 105   4 125    787             158 155
8 Natural Reaction           111 100 109   6  113  93 106   1 112    751             115 137
9 Picture This 4             102  82  91   1   97  77  90   2 100    402a             88  91

1 If We Can't Be The Same Old Sweethearts       Rain Medley
2 Meet Me In Rose Time Rosie                    Sing Me That Song Again
3 Back In The Old Routine                       Sweet Georgia Brown
4 It's The Same Old Shillelagh                  Every Tear Is A Smile In An Irishman's Heart
5 Sam, The Old Accordian Man                    From The First Hello
6 Hello My Baby                                 The Gang That Sang Heart Of My Heart
7 The Masquerade Is Over                        When It's Darkness On The Delta
8 Are You From Dixie                            Goodbye Means The End Of My World
9 Sweet And Lovely                              Rock-A-Bye Baby Days

a - Time penalty 240 points (30 seconds) - Article 18 of Official Contest Rules
Opening Night is the Champion.
Four Grand is the Novice Champion

PANEL: CHM          SND              INT              SP               ARR              SEC
    King-PIG        Comer-CSD       Leeder-CSD      Hegle-CSD       Engel-FWD       Maw-ONT
    Bauer-PIO       Lydecker-NED    Peters-ILL      Stamm-LOL       Foris-LOL       Ellls-ONT