Pioneer District HeaderPioneer District
Quartet Contest, SPEBSQSA, Inc.
Battle Creek, Michigan - October 20, 1990

Pioneer LogoReturn to Pioneer District Contest Summaries Page

OFFICIAL SCORING SUMMARY
DISTRICT QUARTET CONTEST
PIONEER DISTRICT, S.P.E.B.S.Q.S.A.. Inc.
Battle Creek, Michigan, October 20, 1990

The Panel Of Judges
  Chairman                  Larry King            Farmington Hills, MI     Pioneer
  Sound                     Donald A. Gooss       Georgetown, D6           Mid-Atlantic
                            Harry Williamson      Wilmington, DE           Mid-Atlantic
  Interpretation            James E. Gay          Winston-Salem, NC        Dixie
                            Brian Kerr            Perth, ONT CAN           Ontario
  Stage Presence            Carl Dockendorf       Tempe, AZ                Far Western
                            Hank Knaack           Gladstone, MO            Central States
  Arrangement               Steve Delehanty       Yonkers, NY              Mid-Atlantic
                            Russell A. Foris      Kenosha, WI              Land O' Lakes
  Secretary                 Douglas Ellis         London, ONT CAN          Ontario
  Assistant Secretary       John T. Gillespie     Kalamazoo, MI            Pioneer
  Timekeepers               Richard Smith         Battle Creek, MI         Pioneer
                            William Smith         Battle Creek, MI         Pioneer
  Practice Panel Chm        John W. Bauer         Alpena, MI               Pioneer

FINALS                        SND      INT       SP       ARR    SUB  PREV TOTAL
                             1   2    1   2    1   2     1   2  TOTAL PTS. SCORE SECONDS
1 Checkmate                 151 155  150 152  143 143    4  -3   895  872  1767  153 118
2 Blue Ribbon Coalition     150 148  152 148  131 130   -4   0   853  805  1658  142 182
3 Broadcast                 144 138  148 141  126 123    0  -1   819  835  1654  111 202
4 Great Escape              139 140  141 145  120 124  -10   7   806  793  1599  189 154
5 Collector's Choice        126 124  143 144  123 126   -1   2   787  757  1544  18l 140
6 Brighter Side             140 142  136 139  116 115  -10   1   779  730  1509  148 143
7 Grand Prix                122 122  112 119  101 101    3   1   681  718  1399  174 115
8 Four Part Formula         118 120  113 125   99  98   -3   6   676  671  1347  114 128
9 The Lucky Chances         112 112  109 109  103 108    1   3   657  633  1290  108 115
10 Fast Pitch               105 100   96  96   97  95    0  -2   499a 606  1105   88 111

SEMI-FINALS
1 Checkmate                 145 144  141 137  148 146    7   4   872             110 138
2 Broadcast                 146 138  146 132  141 134    3  -5   835             100 120
3 Blue Ribbon Coalition     132 128  133 138  132 142    2  -2   805             190 134
4 Great Escape              141 143  134 134  116 119    4   2   793             159 185
5 Collector's Choice        127 126  l29 126  125 127   -1  -2   757             124 130
6 Brighter Side             127 123  126 130  114 110   -7   7   730             183 128
7 Grand Prix                124 128  129 134  100 106   -1  -2   718             112 120
8 Four Part Formula         110 117  126 122  104  95   -3   0   671             102 131
9 The Lucky Chances         114 111  116 109   89  95    2  -3   633              81 168
10 Fast Pitch               104  97  120 107  101  90  -12  -1   606             107 132

a - Time penalty 88 points (11 second) - Article 18 of Official Contest Rules
Checkmate is the Champion.
The Lucky Chances is the Novice Champion.