![]() | Pioneer District Quartet Contest, SPEBSQSA, Inc. Battle Creek, Michigan - October 21, 1989 |
Return to Pioneer District Contest Summaries Page
OFFICIAL SCORING SUMMARY
DISTRICT QUARTET CONTEST
PIONEER DISTRICT, S.P.E.B.S.Q.S.A., Inc.
Battle Creek, Michigan, October 21, 1989
The Panel Of Judges
Chairmen Larry King Farmington Hills, MI Pioneer
Sound David H. Patterson Clinton, MA Northeastern
Robert J. Wachter Alexandria, VA Mid-Atlantic
Interpretation Barry Clapper Mankato, MN Land O' Lakes
Douglas Miller Prior Lake, MN Land O' Lakes
Stage Presence Joe Bredbury Ontario, NY Seneca Land
Michael J. Morgan Rochester, NY Seneca tend
Arrangement Steve Armstrong Oshawa, ONT Ontario
Burt Szabo Kenosha, WI Lend O' Lakes
Secretary John T. Gillespie Kalamazoo, MI Pioneer
Assistant Secretary Robert T. McDermott Birmingham, MI Pioneer
Timekeepers Dick Campbell Battle Creek, MI Pioneer
Dick Smith Battle Creek, MI Pioneer
FINALS SND INT SP ARR SUB PREV TOTAL
NSS 1 2 TOTAL PTS. SCORE SECONDS
1 Power Play 146 148 146 147 43 125 130 2 -6 881 884 1765 142 120
2 Checkmate 152 151 150 154 39 132 130 -1 3 910 835 1745 124 135
3 "Great Escape" 142 137 143 144 36 124 125 -10 3 844 756 1600 175 177
4 Collector's Choice 136 142 131 133 36 ll8 119 2 5 822 767 1589 96 163
5 The Sound Ambassadors 131 122 129 126 32 128 119 -5 10 792 796 1588 154 172
6 Irish Mist 134 130 130 126 34 116 116 -7 2 781 762 1543 124 135
7 The Key-Note Address 128 125 124 122 32 111 113 -2 4 757 696 1453 172 142
8 Wind River Music Company 117 114 122 124 33 114 i12 8 -9 735 708 1443 150 161
SEMI-FINALS
1 Power Play 137 139 148 152 43 131 127 5 2 884 93 162
2 Checkmate 142 136 142 134 35 120 118 4 4 835 110 170
3 The Sound Ambassadors 115 116 139 137 38 127 117 6 1 796 191 123
4 Collector's Choice 124 129 131 129 35 106 110 0 3 767 140 130
5 Irish Mist 125 128 130 136 39 101 104 -1 0 762 170 152
6 "Great Escape" 123 123 133 137 33 99 104 3 1 756 142 138
7 Wind River Music Company 113 112 118 121 32 106 108 2 -4 708 112 186
8 The Key-Note Address 110 112 124 121 29 98 100 6 -4 696 160 163
9 Songs 'R' Us 101 96 106 111 40 118 114 9 1 696 175 144
10 Your Favorite Quartet 111 109 134 117 30 94 96 -3 2 690 175 141
11 Four Part Formula 107 106 119 121 29 95 95 3 -2 673 119 149
12 Top Brass 114 111 115 113 26 95 91 5 2 672 207 119
13 Harmony Seekers 107 102 113 118 29 85 85 13 5 657 181 123
14 Furniture City Chord Co. 126 114 121 116 31 96 99 -2 5 626a 100 100
a - Time penalty 80 points (10 second) - Article 18 of Official Contest Rules
Power Play is the Pioneer District Quartet Champion
Irish Mist is the Pioneer District Novice Quartet Champion