Pioneer District HeaderPioneer District
Quartet Contest, SPEBSQSA, Inc.
Battle Creek, Michigan - October 14-15, 1988

Pioneer LogoReturn to Pioneer District Contest Summaries Page

OFFICIAL SCORING SUMMARY
DISTRICT QUARTET CONTEST
PIONEER DISTRICT, S.P.E.B.S.B.S.A., Inc.
Battle Creek, Michigan, October 14-15, 1988
The Panel Of Judges
  Chairman                  Larry King             Farmington Hills, MI       Pioneer
  Sound                     Paul W. Gallagher      Arlington Heights, IL      Illinois
                            Dr. Henry Hammer       Kailua, HI                 Far Western
  Interpretation            R. Stephen Janes       Underhill, VT              Northeastern
                            Wayne Wright           Sterling, IL               Illinois
  Stage Presence            Don Challman           Shorewaod, nN              Land O' Lakes
                            Bob Hedges             Tempe, AZ                  Far Western
  Arrangement               Jack Baird             Oak Lawn, IL               Illinois
                            Bob Dowma              St. Paul, MN               Land O' Lakes
  Secretary                 John Barker            DeKalb, IL                 Illinois
  Assistant Secretary       John T. Gillespie      Kalamazoo, nI              Pioneer
  Timekeepers               Richard Campbell       Battle Creek, MI           Pioneer
                            Richard Smith          Battle Creek, MI           Pioneer

FINALS                        SND       INT        SP       ARR    SUB  PREV TOTAL
                                               NSS 1  2           TOTAL PTS. SCORE SECONDS
 1 Legacy                    159 154  157 156  38 110 112   1   3  890   915 1805  186 121
 2 Power Play                146 144  145 148  35 122 119  -6  -8  845   836 1681  124 194
 3 Anything Goes             145 143  156 148  33 102 106  -2   0  831   835 1666  177 112
 4 Collector's Choice        143 144  140 133  32 120 114  -1   1  826   833 l659  157 109
 5 Harmony Road Show         142 142  135 143  31  95  95   3  -3  783   771 1554  153 112
 6 Furniture City Chord Co.  137 137  138 134  30 100  98   6  -3  777   698 1475  146 155
 7 Key-Note Address          122 117  122 116  28  88  97  -7   4  687   720 1407  150 llS
 8 Your Favorite auartet     118 113  129 123  23  83  77   1  -1  666   676 1342  127 168

SEMI-FINALS
 1 Legacy                    163 159  161 154  34 122 ll8   2   2  915             161  93
 2 Power Play                137 146  130 138  36 123 117   5   4  836              94 160
 3 Anything Goes             147 147  139 135  33 110 ll8  -3   9  835             142 128
 4 Collector's Choice        143 141  139 146  37 114 113   0   0  833             122 129
 5 Harmony Road Show         142 135  138 132  29  95  95   0   5  771             139 189
 6 Key-Note Address          129 137  125 133  24  78  89   4   1  720             144 135
 7 Furniture City Chord Co.  122 127  116 128  26  84  88   1   6  698             136 148
 8 Your Favorite Ouartet     127 119  124 119  23  84  76   6  -2  676             139 158
 9 Four-Tune Hunters         121 123  113 114  26  91  87  -4   1  672             126 113
10 Vocal Gentry              125 112  115 112  20  80  74  -3  -2  633             147 158

Legacy is the Pioneer District Quartet Champion.
Collector's Choice is the Pioneer District Junior Ouartet Champion.
Vocal Gentry is the Pioneer District Novice Quartet Champion.