Pioneer District HeaderPioneer District
Quartet Contest, SPEBSQSA, Inc.
Kalamazoo, Michigan - October 18-19, 1985

Pioneer LogoReturn to Pioneer District Contest Summaries Page

OFFICIAL SCORING SUMMARY - SPEBSQSA, Inc.
PIONEER DISTRICT QUARTET CONTEST
HELD AT KALAMAZOO, MI - OCTOBER 18-19, 1985

PANEL OF JUDGES                                                            DISTRICT
Chairman...............Larry King, Farmington Hills, MI                    Pioneer
Sound..................Malcolm J. Agnew, McLean, VA                        Mid-Atlantic
                       Fred Mount, Madison, WI                             Land O' Lakes
Interpretation.........William I. Thornton, Dallas, TX                     Southwestern
                       Phil Winston, Metairie, LA                          Southwestern
Stage Presence.........Robert B. Mulligan, Birmingham, MI                  Pioneer
                       Dr. Lee Walker, Chattanooga, TN                     Dixie
Arrangement............Alan R. Baker, Cheektowaga, NY                      Seneca Land
                       Dr. Dennis M. Driscoll, College Station, TX         Southwestern
Secretary..............Edmund Duplaga, Cuyahoga Falls, OH                  Johnny Appleseed
Assistant Secretary....Herman Dykema, Kalamazoo, MI                        Pioneer
Timkeepers.............George Brooks, Kalamazoo, MI                        Pioneer
                       T. Murray Smith, Kalamazoo, MI                      Pioneer


                                                                SUB   PREV        SINGING
                            SND     INT        SP       ARR    TOTAL  PTS   TOTAL  TIME
FINALS                                   NSS  1  2
 1 "The Ivy League"       125 126 153 148 56 145 143 -11  -9    876   924   1800  179  97
 2 Heirloom               145 141 146 143 34 123 119   3   8    862   895   1757  167 120
 3 Westside Story         151 143 152 142 38 l23 122   5   1    877   804   1681   95 174
 4 The Sound Ambassadors  129 121 147 159 30 105 124   4   1    820   753   1573  173 153
 5 Family Forum           123 123 141 145 30 119 116   3   4    804   768   1572  123 129
 6 Harmony Rendezvous     133 131 132 134 30 111 114   2   5    792   762   1554   84 192
 7 Go 4 It                127 122 134 131 26  97 100 -11   3    729   798   1527* 167 103
 8 Collector's Choice     129 122 130 131 36 113 11O  -1   1    771   756   1527* 117 128

*Ranking tie broken by scores in Sound - Article 28 of Official Contest Rules

SEMI-FINALS
 1 "The Ivy League"       146 146 150 147  45 134 130  2  24                 924  156 171
 2 Heirloom               160 160 140 140  35 120 122  6  12                 895  172 140
 3 Westside Story         126 130 135 134  31 106 122  6  14                 804  150 103
 4 Go 4 It                154 156 137 137  22  94  90 -2  10                 798  121 123
 5 Family Forum           124 124 138 146  27 107 110 -4   4                 768a 105 134
 6 Harmony Rendezvous     128 128 127 138  28  96 101  4  12                 762  182 124
 7 Collector's Choice     124 124 116 129  30 111 106  2  14                 756  169 154
 8 The Sound Ambassadors  112 112 129 126  39 129 114 -2  -6                 753  117 143
 9 Harmony Hounds         112 110 126 115 38 115 120 -10   4                 730  162 144
10 The Golden Oldies      114 114 129 129 31 100  98   0  10                 725  110 136
11 Furniture City ChordCo l20 120 119 113 28  92 105   6  10                 713  175 129
12 Music Committee        104 104 122 122 25 102  96  -4  10                 681  145 158
13 Brooklyn Side          112 114 122 117 20  88  88   0  18                 679  122 136
14 Top Billing            124 120 120 120 17  71  75   0   0                 639b 101 138
15 Crosstowners           110 110 113109  22  80  84   2  -4                 626  164 135
16 Pointers of Note       108 108 109 112 22  83  86  -4  -8                 616  118 172
17 Gentlemen's Quarterly  114 108  93 104 15  75  75  -2   4                 586  174 120

a Time penalty: 8 points (1 second at eight points per second)
  as per article 18 of the Official Quartet Contest Rules

b Time penalty: 8 points (1 second at eight points per second)
  as per article 18 of the Official Quartet Contest Rules

Westside Story is the 1985 Pioneer District Juaior quartet Champion

Family Forum is the 1985 Pioneer District Novice Quartet Champion