Pioneer District Header Pioneer District Quartet Contest, SPEBSQSA, Inc.
Battle Creek, Michigan, October 13, 1973

Pioneer LogoReturn to Pioneer District Contest Summaries Page

OFFICIAL SCORING SUMMARY - SPEBSQSA, Inc.
Pioneer District
Held at Battle Creek, Michigan - October 13, 1973

                             DISTRICT QUARTET CONTEST

THE PANEL OF JUDGES                                                         DISTRICT
Chairman of Judges..........Edwin Gaikema, Grand Rapids, Michigan           Pioneer
Harmony Accuracy............John R. Reid, Windsor, Ontario, Canada          Ontario
                            Herb Juneau, New Lisbon, Wisconsin              Land O' Lakes
Balance and Blend...........James Beutel, Park Ridge, Illinois              Illinois
                            William Fitzgerald, Kenosha, Wisconsin          Land O' Lakes
Interpretation..............Dan Waselchuk, Green Bay, Wisconsin             Land O' Lakes
                            Kenneth Warner, Newark, Ohio                    Johnny Appleseed
Stage Presence..............Jack Hines, Pico Rivera, California             Far Western
                            Denis St. Denis, Mt. Prospect, Illinois         Illinois
Arrangement.................Warren Haeger, LaGrange Park, Illinois          Illinois
                            Russell Foris, Elmhurst, Illinois               Illinois
Secretary...................Charles Nesser, Michigan City, Indiana          Cardinal
Assistant Secretary.........Steven Jacobs, Kenosha, Wisconsin               Land O' Lakes
Timers......................Lawrence G, King, Detroit, Michigan             Pioneer
                            Gene Gillem, Saginaw Bay, Michigan              Pioneer

                                                                     Prev.            singing
Category:                     HA      B&B      Int.     SP     Arr.  Points   Total   Seconds
Song Numbers:               1   2    1   2    1   2           1   2                     1   2
Rank - Quartet
    SEMI-FINALS
 1.  Ring Masters          124 118  108 102  113 112    269    6  13           965     130 115
 2.  Galaxies              100 109  114 106  104 110    304    3   4           954     125 117
 3.  Four "D" Minors       116 115  100 101  108 117    256    2   9           924     103 140
 4.  Used Parts             94  93  108 104  109 111    240   10   6           875     133 128
 5.  Latest Edition        101 100   94  99  110 113    250    6   1           874     123 122
 6.  Back Porch Majority    95 101  101  99   96 110    257    9   5           873     132 l47
 7.  Last Call             106 106  105  97  100  99    252    3  -2           866     122 125
 8.  Innocent Bystanders    85  83   94  88  100  99    244    2   1           796     129 121
 9.  About Four             88  89   85  91   97  98    245  -13   1           781     134 140
10.  Circuit Breakers       96  90   88  80   93  98    225   10  -1           779     139 124
11.  Herr-Razors            85  88   83  93   86  88    203    0  -2           724     134 138

     FINALS
 1.  Galaxies              118 119  112 118  120 128    301    3  -2   954    1971     150 126
 2.  Four "D" Minors       124 122   99  99  119 127    287    4  -1   924    1904 a   120 171
 3.  Ring Masters          111 120  105 108  104 108    277   -2   6   965    1902     152 154
 4.  Last Call             106 105  102 100  109 112    261    0   2   866    1763 b   126 145
 5.  Back Porch Majority    84  80   99  99  116 108    278    1  12   873    1750     122 137
 6.  Used Parts             89  86   97 102  112 112    280    0  -6   875    1747     130 148
 7.  Latest Edition         83  75  100  90  1l0 100    270    7   6   874    1715     148 146
       (a) 1973 Junior Champions
       (b) 1973 Novice Champions