Pioneer District HeaderPioneer District
Quartet Contest, SPEBSQSA, Inc.,
Grand Rapids, Michigan, October 9, 1971
Pioneer LogoReturn to Pioneer District Contest Summaries Page

OFFICIAL SCORING SUMMARY
S.P.E.B.S.Q.S.A., Inc.
Pioneer District Quartet Contest
Held At Grand Rapids, Michigan - October 9, 1971

The Panel of Judges

Chairman................Merle Clayton, Battle Creek, Mi.               Battle Creek (PlO)
Harmony Accuracy........Fred Owens, Des Moines, Iowa                     Des Moines (CSD)
                ........Willis Wood, Okemus, Mi.                            Lansing (PlO)
Balance & Blend.........LaVerne Moore, West Allis, Wis.             Menomonee Falls (LOL)
               .........Rush Wyman, Cuyahoga Falls, Ohio                    BucyRus (JAD)
Interpretation..........Ken Warner, Newark, Ohio                             Newark (JAD)
              ..........Ken Williams, Madison, New Jersey                Livingston (MAD)
Stage Presence..........O.B. Falls, Jr., Jackson, Mi.                       Jackson (PlO)
              ..........Clifford MacLean, Cedarville, Mi.              Les Cheneaux (PlO)
Arrangement.............Warren “Buzz” Haeger, LaGrange Park, Ill.        Q Suburban (ILL)
           .............Greg Lyne, Kansas City, Kansas                   St. Joseph (CSD)
Secretary...............Darrell Dewitt, Wisconsin Rapids, Wis.          Wis. Rapids (LOL)
Ass’t Secretary.........Ed Gaikema, Grand Rapids, Mi.                  Grand Rapids (PlO)
Timers..................Bill Wild, Sr., Grand Rapids, Mi.              Grand Rapids (PlO)
      ..................Bill Wild, Jr., Grand Rapids, Mi.              Grand Rapids (PlO)
Practice Panel Ch’n.....Ed Gaikema, Grand Rapids, Mi.                  Grand Rapids (PlO)

                                                            Pen-        Singing
Category:              HA       B&B      INT    SP    ARR   alty  TOTAL Seconds
SongNo.:              1   2    1   2    1   2        1   2
Rank Contestant
	SEMI-FINALS
 1. Original Choice  133 139  126 130  121 127  269   5  0        1050  130 151
 2. Harmony Hounds   137 137  128 131  109 123  300  -4 -15       1046  135 164
 3. Rolling Tones    110 111  105 116  121 124  257  -2  0         942  130 127
 4. Range Finders    102 105  116 122  117 115  241  -6  4         916  108 185
 5. Vocal Gentry     116 101  117 116  106 102  261  -7 -5         907  128 153
 6. Twi-Lighters     107 106   97  99  106 108  253 -10  0         866  145 127
 7. Soundsations     114 131  103 105   99  98  225  -2 -9         864  144 139
 8. Latest Edition   109 106   91  98  103 107  228 -10 -1         831  138 157
 9. Galaxies         103  93   98  98   96  93  229   3  0         813  102 165
10. Dutch Masters    103  95  100 105   97  94  225   5 -14        810  150 152
11. Burrill Brothers 109 111  102 106   80  85  194   2 -12        777  138 108
12. Smorgaschords    111 105   95  97  104 105  173 -18 -13        759  111 137
13. Phidavonics       90  83   93  93   87  93  165 -18 -12        674  113 149
14. Hum Bums          87  81   78  77   77  75  162 -13 -5         619  131 141
15. Four Bits        100  88   87  88   85  89  179 -18 -33 -120   545  146  82
16. Safe Combination  86  90   89  89   77  82  165 -25 -26 -140   487  106 120
                                                           Prev.
    FINALS                                                 Pts.
 1. Original Choice  131 125  132 136  126 132  274  -1 -2 1050   2103  109 184
 2. Harmony Hounds   121 123  121 122  112 111  311   1 -3 1046   2065  120 157
 3. Rolling Tones    122 109  117 120  123 123  270   6 -3  942   1929   92 153
 4. Range Finders    114 108  111 118  101 107  232   2 -3  916   1806  155 160
 5. Souncisations    119 119  103 103  109 118  188   3 -11 864   1715  120 141
 6. Twi-Lighters     103  90   94  95   91  87  213  -6 -12 866   1621  126 122
Disqualified-Article 14-Quartet Contest Rules
    Vocal Gentry     106  89  107 104  107  97  237  -4 -8  907   1742  135 167

Pioneer LogoReturn to Pioneer District Contest Summaries Page