Harmonet Summary of
District Seniors
Quartet Contest, SPEBSQSA, Inc.,
Fall 1997

 SUMMARY OF 1997 DISTRICT SENIORS QUARTET CONTEST SCORES
 (*) BY DISTRICT NAME SIGNIFIES 1998 INT'L COMPETITOR

 AS OF 10/30/97
 INCLUDES: CAR, CSD, DIX, FWD, JAD, PIO, LOL, SUN, SLD DISTRICTS
  MISSING: RMD, MAD, NED, SWD

 3-JUDGE/CAT PANEL SCORE (1800 MAX) --------------+
 2-JUDGE/CAT PANEL SCORE (1200 MAX) --------+     |
                                            |     |    SCORE
      QUARTET NAME              DIST        V     V     PCT
      ----------------------    ----      ----  ----   -----
   1  Older Lang Syne           *SLD       867         72.3%
   2  Jurassic Larks            *CSD       819         68.3%
   3  The Aliens                *EVG       780         65.0%
   4  The Nash Ramblers         *ONT       773         64.4%
   5  The Alumni                *JAD       760         63.3%
   6  Partners In Time           EVG       756         63.0%
   7  Flipside                  *PIO       752         62.7%
   8  The Barons                *CAR       748         62.3%
   9  Pacific Express           *FWD            1115   61.9%
  10  Cincinnati "Pops"          JAD       723         60.3%
  11  Silverdome                 PIO       706         58.8%
  12  Winning Combination        FWD            1053   58.5%
  13  Tri-City Slickers          ONT       682         56.8%
  14  Seasoned Sound            *LOL            1043   57.9%
  15  The Note Factory           CAR       694         57.8%
  16  Senior Edition             FWD            1035   57.5%
  17  Never Home 4              *DIX       684         57.0%
  18  Grumpy Old Men            *ILL       680         56.7%
  19  Arkansas Travelers         CSD       683         56.3%
  20  Din Of Antiquity           ILL       672         56.0%
  21  Promissory Notes           JAD       668         55.7%
  22  Fore Over Par              EVG       661         55.1%
  23  The Old Hats               JAD       656         54.7%
  24  Endangered Species        *SUN       653         54.4%
  25  Swing Shop                 ONT       639         53.3%
  26  A Special Event            ONT       632         52.7%
  27  Valley Fever               FWD             935   51.9%
  28  Quicksilver                DIX       613         51.1%
  29  Sounds About Right         SLD       609         50.8%
  30  The Four Dads              CSD       589         49.1%
  31  Harmony Brokers            JAD       586         48.8%
  32  B Natural                  PIO       584         48.7%
  33  Senior Ring                ILL       574         47.8%
  34  The Later Side             SLD       560         46.7%
  35  Playin The Back Nine       PIO       557         46.4%
  36  Houston Harmony Four       ILL       551         45.9%
  37  What 4                     SUN       520         43.3%
  38  R2-D2                      PIO       507         42.3%
  39  Twilite Tonz               CSD       501         41.8%
  40  Happy Hour                 SUN       450         37.5%
  41  Gay Nineties Quartet       LOL             640   35.6%


Pioneer LogoReturn to Pioneer District Contest Summaries Page