![]() | Michigan District International Preliminary Chorus Contest, SPEBSQSA, Inc., Muskegon, Michigan, May 4, 1968 |
MICHIGAN DISTRICT CHORUS CONTEST MUSKEGON, MICHIGAN MAY 4, 1968
JUDGES
VE; Loton Willson SP; O. B. Falls, Jr.
ARR; Roger Craig Secretary; Leslie H. Emmerson
HA; Robert Loose Chairman of Judges; Edwin Gaikema
B&B; Bill Fitzgerald Chairman, Candidate Panel; Burt Szabo
Quartet Finals; Order of Finish Prev.
VE ARR HA B&B SP Time** Pen. Points Total
Wolverine Chorus 78 78 73 70 80 80 73 70 172 143 137 774
Motor City Chorus 77 76 76 70 70 65 60 64 166 119 159 724
Timberland Chorus 58 61 63 60 67 62 55 60 107 145 139 593
Mall City Chorus 69 72 50 55 63 70 49 52 109 229 83 589
Chord-O-Matics Chorus 59 58 54 58 55 57 46 40 129 132 125 556
Great Lakes Chorus 61 66 57 52 52 48 55 48 115 161 159 554
Port City Chorus 67 69 52 51 53 55 57 50 87 167 122 541
Lakeshore Chorus 59 64 56 57 50 49 47 42 113 120 170 537
Sun Parlour Chorus 50 51 61 58 48 42 55 50 102 112 136 517
Holland Chorus 68 71 42 52 40 53 35 43 108 165 135 512
Traverse City Chorus 67 68 30 40 45 50 46 51 112 187 147 509
Lansing Chorus 57 53 41 45 57 53 46 47 85 146 174 484
Big Rapids Chorus 47 53 41 39 58 40 42 32 90 130 165 442
Three Rivers Chorus 44 38 44 34 50 35 44 39 75 88 147 -25 378
**Time is noted in seconds per song and does not count as part of score.