![]() | Michigan District Chorus Contest, SPEBSQSA, Inc., Jackson, Michigan, April 15, 1967 |
MICHIGAN DISTRICT INTERNATIONAL CHORUS CONTEST, April 15, 1967
JACKSON, MICHIGAN
VE ARR. HA BGB
CHORUS CONTEST 1 2 1 2 1 2 1 2 SP TOTAL 1 TIME 2
Wayne
"Wonderland" 71 75 72 74 61 63 72 69 117 674 163 136
Oakland County 67 69 69 65 62 53 63 60 128 636 160 132
Timberland
Chordsmen 62 64 65 60 66 63 68 67 120 635 142 140
Kalamazoo 64 66 63 68 57 54 64 66 129 631 116 180
Grosse Point 53 57 55 57 56 59 65 67 94 563 169 117
Grand Rapids 49 52 50 57 51 52 55 57 126 549 118 180
Jacksonaires 58 59 54 56 43 9 53 50 103 515 112 166
Windsor 56 56 48 48 46 39 61 56 97 507 137 132
Holly-Fenton 51 54 50 52 51 45 53 56 86 498 143 133
Utica
Rochester 48 47 45 48 41 40 40 39 88 436 123 126
Gratiot County 40 44 51 40 40 36 50 48 76 425 114 133
Lansing 47 43 41 38 38 36 40 35 102 102 143 116
Big Rapids 49 38 44 43 40 38 36 38 75 401 116 128
Detroit
Yachtsmen 40 39 37 40 40 31 35 37 98 397 152 123
JUDGES JUDGES
VE Jerry Carne B&B - Carl Brock Sec. - Leslie Emmerson
ARR - Roger Craig SP - Ed Geikema Chrmn. of Judges - Rush Wyman
HA Dan Wolfe Chrmn./Candidates - Loton Wilson